₹850₹1,000
₹1,350₹4,170
₹460₹600
₹1,275₹2,520
₹1,330₹1,600
₹675₹1,825
₹1,350₹1,530
₹1,550₹1,755
₹725₹1,050
₹950₹2,550
₹470₹655
₹2,500
₹520₹622
₹2,279₹2,450
₹2,099₹7,100
₹190₹315
MRP ₹760 Inclusive of all taxes
Crop | Target Pest | Dosage/Formulation | Water Volume (L) |
---|---|---|---|
Cotton | Bollworm | 200 ml | 160-240 |
Sucking pest | 160 ml | 160 | |
Tea | Thrips, Caterpillar | 48-60 ml | 160-240 |
Leaf folder | 160 ml | 160 | |
Looper | 40-60 ml | 160-240 | |
Bhendi | Shoot and fruit borer | 160-240 ml | 160-240 |
Jassids | 160 ml | 160 | |
Groundnut | Leaf miner | 200 ml | 160-240 |
Mango | Hoppers | 4.95-7.5 ml | 15 |
Chilli | Fruit borer | 160-200 ml | 160-240 |
Brinjal | Fruit and shoot borer | 160-200 ml | 160-240 |
Red Gram | Pod borer, Pod fly | 200 ml | 200 |
Rely on Bayer Decis Insecticide for a comprehensive solution to pest management. Its potent formulation ensures effective control of various pests, leading to healthier, more productive crops.