
Crop | Target Pest | Dosage/Formulation | Water Volume (L) |
---|---|---|---|
Cotton | Bollworm | 200 ml | 160-240 |
Sucking pest | 160 ml | 160 | |
Tea | Thrips, Caterpillar | 48-60 ml | 160-240 |
Leaf folder | 160 ml | 160 | |
Looper | 40-60 ml | 160-240 | |
Bhendi | Shoot and fruit borer | 160-240 ml | 160-240 |
Jassids | 160 ml | 160 | |
Groundnut | Leaf miner | 200 ml | 160-240 |
Mango | Hoppers | 4.95-7.5 ml | 15 |
Chilli | Fruit borer | 160-200 ml | 160-240 |
Brinjal | Fruit and shoot borer | 160-200 ml | 160-240 |
Red Gram | Pod borer, Pod fly | 200 ml | 200 |
Rely on Bayer Decis Insecticide for a comprehensive solution to pest management. Its potent formulation ensures effective control of various pests, leading to healthier, more productive crops.
No reviews yet.