Product Name: Shriram CIPTROLE SC Chlorantraniliprole 18.5% SC Insecticide
Shriram Ciptrole SC is a high-performance insecticide containing 18.5% Chlorantraniliprole in a suspension concentrate (SC) formulation. It provides powerful systemic and contact action against stem borers, leaf folders, pod borers, bollworms, and caterpillar pests across multiple crops. Its advanced chemistry ensures rapid knockdown, long-lasting protection, and improved crop health and yield.
| Attribute | Details |
|---|---|
| Technical Content | Chlorantraniliprole 18.5% SC |
| Mode of Action | Systemic & Contact; disrupts muscle contraction in insects |
| Formulation Type | Suspension Concentrate (SC) |
| Application | Foliar Spray & Drenching (Sugarcane) |
| Time of Application | At initial pest infestation |
| Suitable Crops | Paddy, Sugarcane, Cotton, Pulses, Vegetables, Maize |
Chlorantraniliprole acts by disrupting muscle contraction in insects, leading to paralysis and quick mortality. It is effective against various lepidopteran pests and borers due to its systemic and contact activity, providing long-lasting protection.
| Crop | Target Pests | Dosage (ml/acre) |
|---|---|---|
| Sugarcane | Early shoot borer, Top shoot borer, Termites | 150–250 |
| Paddy | Stem borer, Leaf folder | 60 |
| Cotton | Bollworms | 60 |
| Soybean | Green semiloopers, Stem fly | 60 |
| Maize | Spotted & Pink stem borer | 80 |
| Red Gram | Pod borer, Pod fly | 60 |
| Chickpea | Pod borer | 50 |
| Black Gram | Pod borer | 40 |
| Chilli | Fruit borer | 60 |
| Okra | Fruit borer | 50 |
| Tomato | Fruit borer | 60 |
| Brinjal | Fruit borer | 80 |
| Bitter Gourd | Fruit borer | 50 |
| Cabbage | Caterpillar pests | 20 |
| Groundnut | Leaf miner, Caterpillars | 60 |
Disclaimer: The information above is intended for reference only. Always follow the directions and safety guidelines provided on the product label and leaflet.
Product ki quality meri expectation se better nikli.