Dhanuka Cover Liq is a broad-spectrum insecticide designed to provide effective and long-lasting protection against various pests. Its unique mode of action targets insect ryanodine receptors, ensuring thorough pest control. This insecticide works through contact and ingestion, making it highly effective against a wide range of pests.
| Specification | Details |
|---|---|
| Brand | Dhanuka |
| Product Name | Cover Liq |
| Technical Name | Chlorantraniliprole 18.5% W/W SC |
| Mode of Action | Acts on insect ryanodine receptors through contact and ingestion |
| Crop | Target Pest/Disease | Dose per Acre |
|---|---|---|
| Paddy | Stem borer, Leaf folder | 60 ml |
| Cotton | American bollworm, Spotted bollworm | 60 ml |
| Cabbage | Diamond back moth | 20 ml |
| Sugarcane | Termite, Early Shoot Borer, Top Borer | 200-250 ml, 150 ml |
| Tomato | Fruit Borer | 60 ml |
| Chilli | Fruit Borer | 60 ml |
| Brinjal | Shoot & Fruit borer | 80 ml |
| Pigeon pea | Pod borer | 60 ml |
| Soyabean | Green Semi looper, Stem fly, Girdle beetle | 60 ml |
| Bengal gram | Pod borer | 50 ml |
| Black gram | POD borer | 40 ml |
| Bitter gourd | Fruit Borer & Caterpillars | 40-50 ml |
| Okra | Fruit Borer | 50 ml |
No reviews yet.