CFL 1522 by Syngenta is a dependable cauliflower hybrid featuring a flexible sowing window, semi-erect medium plants with blue-green leaves, and compact cream-white dome curds. It shows moderate to good tolerance to temperature variations and Xanthomonas campestris pv. campestris (Xcc), ensuring consistent curd formation and marketable yield across regions.
| Parameter | Details |
|---|---|
| Product Name | CFL 1522 Cauliflower Seeds |
| Brand | Syngenta |
| Crop | Cauliflower (Vegetable) |
| Plant Type | Semi-erect, medium plant; blue-green leaves |
| Curd Colour & Shape | Cream white; compact dome |
| Average Curd Weight | 500–850 g |
| Temperature Tolerance | Moderate to good |
| Disease Tolerance | Moderate to good tolerance to Xcc |
| Sowing Window | Flexible (see seasons & states) |
| Trait | Value |
|---|---|
| Curd Colour | Cream white |
| Curd Shape | Compact dome |
| Average Curd Weight | 500–850 g |
| Average Yield (Tropical) | 12–13 MT/acre |
| Average Yield (Sub-tropical) | 14–15 MT/acre |
| Average Yield (Temperate) | 16–18 MT/acre |
| Season | Recommended States |
|---|
| Aspect | Guideline |
|---|---|
| Seed Rate | 100–120 g/acre |
| Transplanting Time | ~21 days after sowing (healthy seedlings) |
| Spacing (Tropical) | 60 × 30 cm |
| Spacing (Sub-tropical) | 60 × 45 cm |
| Spacing (Temperate) | 60 × 45 cm |
| First Harvest (Guideline) | Tropical: 55–65 DAP; Sub-tropical: 60–75 DAP; Temperate: 75–85 DAP |
Q1: What makes CFL 1522 reliable across regions?
A1: Flexible sowing window, temperature tolerance, and Xcc tolerance support stable curd formation and yield.
Q2: What yield can growers expect?
A2: Typically 12–13 MT/acre (tropical), 14–15 MT/acre (sub-tropical), and 16–18 MT/acre (temperate) under recommended practices.
Q3: What spacing should I follow?
A3: 60 × 30 cm (tropical) and 60 × 45 cm (sub-tropical/temperate) with healthy transplants at ~21 DAS.
Q4: Any special irrigation advice?
A4: Keep soil evenly moist; increase frequency on light soils and during summer. Avoid standing water.
Disclaimer: The information above is intended for informational purposes. For proper application, always follow the official directions mentioned on the packaging and product leaflet.
Quality better than local shop.