Bayer Movento Energy Insecticide combines Spirotetramat (11.01%) and Imidacloprid (11.01%) w/w SC to provide an advanced solution for managing mixed sucking pests. This dual-action insecticide ensures thorough protection from shoot to root, covering a broad spectrum of pests.
| Specification | Details |
|---|---|
| Brand | Bayer |
| Variety | Movento Energy |
| Technical Name | Spirotetramat 11.01% + Imidacloprid 11.01% w/w SC (240 SC) |
| Mode of Action | Systemic, translocates in xylem and phloem |
| IRAC Classification | Group 23 (Spirotetramat) + Group 4 (Imidacloprid) |
| Crop | Target Pests |
|---|---|
| Cotton | Aphids, Jassids, Thrips, Whiteflies |
| Vegetables (Tomato, Brinjal, Okra) | Whiteflies, Aphids |
| Fruits (Citrus, Mango) | Psylla, Leafhoppers |
The information provided here is for reference purposes only. Always refer to the product labels and accompanying leaflet for complete details and directions for use.
Price and quality are good.
Product performance is good till now.
Quick response from support.