Geolife Fullmeal Fruit is a balanced crop-nutrition product formulated for fruit, grain, pod, boll, cane and tuber-development stages. It contains translocating agents, speciality nutrients, calcium, boron, microbial extracts and orthosilicic acid.
The formulation helps support carbohydrate metabolism and the movement of starch and nutrients towards developing fruits or other harvestable crop parts. Under balanced nutrition and proper cultivation practices, it supports uniform development, fruit retention, produce quality and storage potential.
| Specification | Details |
|---|---|
| Product Name | Geolife Fullmeal Fruit |
| Brand | Geolife |
| Product Category | Fruiting-stage crop nutrition |
| Product Type | Balanced speciality nutrient formulation |
| Form | Water-soluble powder |
| Recommended Stage | Fruit, grain, pod, boll, cane or tuber-development stage |
| Application Method | Foliar spray |
| Recommended Dose | 500 g per acre |
| Equivalent Dose | 1.25 kg per hectare |
| Recommended For | All crops where fruiting or harvestable produce development is important |
| Manufacturer | Geolife Agritech India Pvt. Ltd. |
| Component | Role in Crop Development |
|---|---|
| Translocating Agents | Support the movement of carbohydrates and nutrients towards developing fruits or grains |
| Speciality Nutrients | Provide targeted nutritional support during reproductive development |
| Calcium | Supports cell-wall strength, fruit firmness and structural development |
| Boron | Supports reproductive development, carbohydrate movement and fruit growth |
| Essential Nutrient Blend | Supports complete and uniform fruit or grain development |
| Unique Microbial Extracts | Support physiological activity and uniform produce development |
| Orthosilicic Acid | Supports plant strength, nutrient uptake and tolerance to manageable environmental stress |
Composition note: The exact percentages of calcium, boron and other nutrients are not stated in the supplied information. Refer to the current product label or technical data sheet for the complete guaranteed analysis.
| Crop Group | Recommended Crops | Application Stage |
|---|---|---|
| Cereals | Rice and wheat | Grain-filling stage |
| Pulses and Oilseeds | Chickpea, pea, soybean and groundnut | Pod-filling stage |
| Cash Crops | Cotton and sugarcane | Boll or cane-development stage |
| Vegetable Crops | Tomato, chilli, bell pepper and brinjal | Fruit-development stage |
| Cucurbit Crops | Cucumber, bottle gourd, bitter gourd, pumpkin and watermelon | Fruit-setting and fruit-development stage |
| Tuber and Rhizome Crops | Potato, sweet potato, cassava, yam, ginger and turmeric | Tuber or rhizome-development stage |
| Fruit Crops | Mango, banana, citrus, grapes, pomegranate and papaya | Fruit-development stage |
| Plantation Crops | Coconut, arecanut, oil palm and dates | Fruit-development stage |
| Other Fruit Crops | Pineapple, berries, jackfruit and durian | Fruit-development stage |
| Crop | Expected Nutritional Support |
|---|---|
| Tomato and Chilli | Supports fruit development, firmness, colour and retention |
| Grapes and Pomegranate | Supports berry or fruit development, quality and keeping potential |
| Mango and Citrus | Supports developing fruit, retention and uniformity |
| Banana and Papaya | Supports fruit filling, size and produce quality |
| Rice and Wheat | Supports grain filling and uniform grain development |
| Cotton | Supports boll development and retention |
| Pulses | Supports pod filling and seed development |
| Potato and Tuber Crops | Supports tuber development and quality |
| Application Detail | Recommendation |
|---|---|
| Dose per Acre | 500 g |
| Dose per Hectare | 1.25 kg |
| Application Method | Foliar spray |
| Application Stage | Fruit, grain, pod, boll, cane or tuber-development stage |
| Water Volume | Use sufficient clean water for uniform canopy coverage or follow the product label |
| Recommended Timing | Early morning or evening |
Translocating agents and speciality nutrients support carbohydrate metabolism and the movement of starch and nutrients towards developing fruits, grains, pods, bolls or tubers. This helps the crop maintain consistent development during the reproductive stage.
Calcium supports cell-wall strength and fruit firmness, while boron supports reproductive processes and carbohydrate movement. Orthosilicic acid helps strengthen plant tissues and supports nutrient uptake and tolerance to manageable environmental stress.
A 30 g sample of Geolife Stress Free may be offered with this product. It is intended to support crops during manageable heat, cold and moisture stress and may help with crop recovery when used according to its label.
| Sample Product | Geolife Stress Free |
|---|---|
| Sample Quantity | 30 g |
| Recommended Dose | 30 g per acre as a foliar spray |
| Primary Purpose | Crop-stress management support |
Offer note: The free sample is subject to stock availability and the current promotional offer. Confirm availability before ordering.
It supplies balanced nutrition during fruit, grain, pod, boll, cane and tuber-development stages. It supports carbohydrate movement, produce development, retention and quality.
Apply 500 g per acre or approximately 1.25 kg per hectare as a foliar spray.
Apply during fruit development in fruit and vegetable crops, grain filling in cereals, pod filling in pulses, boll development in cotton or tuber development in root and tuber crops.
Its calcium, boron and speciality nutrient blend supports cell strength and may help reduce nutritionally related cracking. Cracking caused by irregular irrigation, rain or varietal sensitivity also requires proper field management.
No. It is a crop-nutrition product, not a pesticide. Orthosilicic acid supports plant strength and natural defence, but registered crop-protection products may still be necessary.
Balanced nutrition may support firmness and keeping quality, but actual shelf life also depends on crop variety, maturity, harvesting, handling, packaging and storage conditions.
Prepare a tank mixture only when all product labels permit it. Conduct a small jar test and consult an agricultural expert before combining unfamiliar products.
Disclaimer: The details provided are for informational guidance only. Always adhere to the recommended application instructions as stated on the product label and in the accompanying leaflet.
Product ne satisfying results diye.