Gharda OMG is a broad-spectrum insecticide based on Chlorantraniliprole 18.5% w/w SC, belonging to the Anthranilic Diamide chemical group. It is recommended for controlling a wide range of pests across multiple crops including rice, cabbage, cotton, sugarcane, tomato, chilli, soybean, brinjal, pigeon pea, Bengal gram, black gram, bitter gourd, okra, maize, and groundnut.
OMG is particularly useful for managing borer and caterpillar pests that can significantly affect crop yield if left unmanaged. As per label recommendation, it is applied as a foliar spray with dosage varying by crop and target pest, making it a versatile tool for pest management across field crops, vegetables, and plantation crops like sugarcane.
| Parameter | Details |
|---|---|
| Brand | Gharda |
| Product Name | OMG |
| Technical Name | Chlorantraniliprole 18.5% w/w SC |
| Chemical Group | Anthranilic Diamide |
| Formulation | Suspension Concentrate (SC) |
| Application Method | Foliar Spray |
| Suitable Crops | Rice, Cabbage, Cotton, Sugarcane, Tomato, Chilli, Soybean, Brinjal, Pigeon Pea, Bengal Gram, Black Gram, Bitter Gourd, Okra, Maize, Groundnut |
| Content | Percentage |
|---|---|
| Chlorantraniliprole | 18.5% w/w SC |
| Crop | Target Pests |
|---|---|
| Bengal Gram | Pod Borer (Spodoptera spp., Helicoverpa armigera) |
| Bitter Gourd | Fruit Borers & Caterpillars (Diaphania sp., Helicoverpa armigera) |
| Black Gram | Pod Borer (Maruca spp., S. litura) |
| Brinjal | Fruit and Shoot Borer (Leucinodes orbonalis) |
| Cabbage | Diamondback Moth (Plutella xylostella) |
| Chilli | Fruit Borer (Helicoverpa armigera, Spodoptera litura, Spodoptera exigua) |
| Cotton | American Bollworm, Spotted Bollworm, Tobacco Caterpillar |
| Groundnut | Tobacco Caterpillar |
| Maize | Spotted Stem Borer, Pink Stem Borer |
| Okra | Fruit Borer (Helicoverpa armigera, Earias vittella) |
| Pigeon Pea | Gram Pod Borer, Pod Fly |
| Rice | Stem Borer, Leaf Folder |
| Soybean | Green Semiloopers, Stem Fly, Girdle Beetle |
| Sugarcane | Termite, Top Borer, Early Shoot Borer |
| Tomato | Fruit Borer (Helicoverpa armigera) |
| Pest Type | Examples |
|---|---|
| Borers | Fruit and Shoot Borer, Stem Borer, Top Borer, Early Shoot Borer, Pod Borer |
| Caterpillars | Tobacco Caterpillar, Green Semiloopers, Bollworms |
| Other Pests | Diamondback Moth, Pod Fly, Stem Fly, Girdle Beetle, Termite |
| Crop | Target Pest | Formulation (per Hectare) | Water Volume (Litres) | Waiting Period (Days) |
|---|---|---|---|---|
| Bengal Gram | Pod Borer | 125 ml | 500 | 11 |
| Bitter Gourd | Fruit Borers & Caterpillars | 100–125 ml | 500 | 7 |
| Black Gram | Pod Borer | 100 ml | 500 | 20 |
| Brinjal | Fruit and Shoot Borer | 200 ml | 500–750 | 3 |
| Cabbage | Diamondback Moth | 50 ml | 500 | 3 |
| Chilli | Fruit Borer | 150 ml | 500 | 3 |
| Cotton | Bollworms, Tobacco Caterpillar | 150 ml | 500 | 9 |
| Groundnut | Tobacco Caterpillar | 150 ml | 500 | 28 |
| Maize | Spotted / Pink Stem Borer | 200 ml | 500 | 10 |
| Okra | Fruit Borer | 125 ml | 500 | 5 |
| Pigeon Pea | Gram Pod Borer, Pod Fly | 150 ml | 500–750 | 29 |
| Rice | Stem Borer, Leaf Folder | 150 ml | 500 | 47 |
| Soybean | Green Semiloopers, Stem Fly, Girdle Beetle | 150 ml | 500–750 | 22 |
| Sugarcane (Termite) | Termite | 500–625 ml | 1000 | 208 |
| Sugarcane (Top Borer) | Top Borer | 375 ml | 1000 | 208 |
| Sugarcane (Early Shoot Borer) | Early Shoot Borer | 375 ml | 1000 | 208 |
| Tomato | Fruit Borer | 150 ml | 500 | 3 |
Apply OMG as a foliar spray using the recommended formulation quantity per hectare, diluted in the specified water volume, as per label recommendation. Always confirm exact dose and per-acre conversion based on local advisory and field conditions before application. Strictly follow the waiting period between the last spray and harvest as indicated for each crop.
Gharda OMG works through its active ingredient Chlorantraniliprole, an anthranilic diamide insecticide that acts on the ryanodine receptors in target insects, disrupting normal muscle function. This leads to rapid feeding cessation and paralysis, followed by control of the pest, providing effective management of borers and caterpillars across the recommended crops.
Gharda OMG is a suitable choice for farmers looking for a single, broad-spectrum insecticide effective across a wide range of field crops, vegetables, and sugarcane. Its established dosage guidance for multiple crops and clear waiting period information make it a practical option for managing key borer and caterpillar pests, applied as per label recommendation.
Q1. What is the technical composition of Gharda OMG?
It contains Chlorantraniliprole 18.5% w/w SC as the active ingredient.
Q2. Which pests does OMG help control?
It is useful for controlling various borers, caterpillars, and related pests including bollworms, stem borer, fruit borer, and pod borer across multiple crops.
Q3. What is the recommended dose of OMG for cotton?
For cotton, the recommended dose is 150 ml per hectare in 500 litres of water, as per label recommendation.
Q4. What is the waiting period for OMG in rice?
The waiting period for rice is 47 days between the last spray and harvest, as per label guidance.
Q5. Can OMG be used in sugarcane for termite control?
Yes, it can be used for termite control in sugarcane at 500–625 ml per hectare in 1000 litres of water.
Disclaimer: The details provided are for informational guidance only. Always adhere to the recommended application instructions as stated on the product label and in the accompanying leaflet.
No reviews yet.