
HPM Rogohit is a broad-spectrum insecticide and acaricide formulated with Dimethoate 30% EC. It combines both systemic and contact action, making it highly effective against sucking and chewing pests like aphids, thrips, jassids, and mites across a wide range of crops. Its quick absorption, stomach poisoning, and rapid breakdown in soil ensure effective pest control without residual issues.
Brand | HPM |
---|---|
Product Name | Rogohit Insecticide |
Technical Content | Dimethoate 30% EC |
Type | Systemic & Contact Insecticide, Acaricide |
Formulation | EC – Emulsifiable Concentrate |
Mode of Action | Contact, Stomach, and Systemic action |
Target Pests | Aphids, Thrips, Jassids, Leaf miner, Mites, Shoofly, Stem borer |
Suitable Crops | Maize, Bajra, Sorghum, Castor, Mustard, Bhindi, Brinjal, Chilli, Potato, Onion, Tomato, Apple, Cabbage, Cauliflower, Safflower, Groundnut, etc. |
Application Method | Foliar Spray using Knapsack or Power Sprayer |
Packaging | Available in standard EC packaging bottles/cans |
Crop | Target Pest | Dosage (ml/acre) | Dilution in Water (Ltr) |
---|---|---|---|
Bajra | Milky weed bug | 237.6–264 | 200–400 |
Maize | Stemborer, Shoofly | 264–462 | 200–400 |
Sorghum | Midge | 660 | 200–400 |
Castor | Jassids, Mites, Semilooper | 330–462 | 200–400 |
Mustard | Leaf miner, Aphid, Sawfly | 264 | 200–400 |
Safflower | Aphid | 264 | 200–400 |
Bhindi (Okra) | Aphid, Leafhopper, Jassids | 792–924 | 200–400 |
Brinjal | Shoot borer | 264 | 200–400 |
Cabbage & Cauliflower | Aphid, Painted bug, Mustard aphid | 264 | 200–400 |
Chilli | Mite | 396 | 200–400 |
Onion | Thrips | 396 | 200–400 |
Potato | Thrips | 396 | 200–400 |
Tomato | Aphid, Whitefly | 264–396 | 200–400 |
Apple | Stem borer | 594–792 | 600–800 |
⚠️ This Product is Restricted in Kerala State.
The information above is for reference purposes only. Always follow the directions provided on the official product label and leaflet for safe and effective use.
No reviews yet.