Syngenta Ridomil Gold is a trusted dual-action fungicide that combines Metalaxyl 8% WP with Mancozeb 64% WP to provide both preventive and curative protection. It is ideal for controlling downy mildew, late blight, damping-off, and other oomycete diseases across multiple crops. Its dual mode—systemic + contact—makes it an effective solution to combat resistance development in pathogens.
| Component | Details |
|---|---|
| Technical Name | Metalaxyl 8% WP + Mancozeb 64% WP |
| Formulation Type | Wettable Powder (WP) |
| Mobility | Systemic & Contact |
| Application Method | Foliar Spray, Seed Treatment, Nursery Drenching |
| Timing | At early signs or prior to expected disease onset |
| Crop | Disease | Dose per Acre | Spray Volume | Waiting Period |
|---|---|---|---|---|
| Grape | Downy Mildew | 1 kg | 200 L | ≥ 7 weeks |
| Potato | Late Blight | 1 kg | 200 L | ≥ 7 weeks |
| Mustard | White Rust, Alternaria Blight | 1 kg | 200 L | ≥ 8 weeks |
| Tobacco Nursery | Damping Off | 2 kg | 400 L | ≥ 7 weeks |
| Tobacco Nursery | Leaf Blight / Black Shank | 800 gm | 400 L | ≥ 7 weeks |
| Black Pepper | Phytophthora Foot Rot | 2.5 gm | 2 L / Vine | ≥ 21 weeks |
| Black Pepper | Phytophthora Foot Rot | 6.5 gm | 5 L / Vine | ≥ 21 weeks |
| Pearl Millet | Downy Mildew | 800 gm | 200 L | ≥ 7 weeks |
Disclaimer: Always follow label instructions and local agricultural advisory before using any fungicide. Results may vary based on crop variety, weather, and field conditions.
Satisfied with the product and overall service.
Product fits well with my current needs.
Product gave satisfying results.
Product reached within the expected time.
Timely delivery.
Delivery fast thi.